The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /cgi-bin/calendar.pl | 1,905,922 | 747 | 53.16% |
| 2. | /guestbook/comment.php | 22,900 | 193 | 3.68% |
| 3. | /guestbook/index.php | 6,651 | 43 | 3.99% |
| 4. | /forms/breathingexercise.pdf | 9,106 | 37 | 11.25% |
| 5. | /forms.htm | 1,231 | 6 | 0.60% |
| 6. | /forms/Spirit Wear Order Form.pdf | 901 | 6 | 0.99% |
| 7. | /index.htm | 1,913 | 5 | 0.41% |
| 8. | /staff.htm | 2,000 | 5 | 0.37% |
| 9. | /New York/Heritage HS Band-NYC Itin 2012.pdf | 96 | 4 | 3.84% |
| 10. | /New York/Packing List-New York 2012.pdf | 40 | 3 | 0.38% |
| 11. | /smithbionew.htm | 1,525 | 2 | 0.08% |
| 12. | /guestbook/picture.php | 339 | 2 | 0.01% |
| 13. | /cartledgebio.htm | 1,434 | 2 | 0.06% |
| 14. | /Newsletter/JanFeb 2012.pdf | 201 | 1 | 1.56% |
| 15. | /forms/Contest/PSMC_2005_Contest_Sheets_HHS/2005_Drum_Major_PSMC.pdf | 135 | 1 | 0.56% |
| 16. | /forms/Banquet reservation form.pdf | 108 | 1 | 0.19% |
| 17. | /Newsletter/August_Newsletter_2011.pdf | 333 | 1 | 2.73% |
| 18. | /trip.htm | 1,300 | 1 | 0.09% |
| 19. | /forms/Pitch Tendency/Tbonetubapitch.pdf | 332 | 1 | 0.59% |
| 20. | /Newsletter/October Newsletter 06.pdf | 101 | 1 | 0.00% |
| 21. | /guestbook/admin.php | 582 | 1 | 0.02% |
| 22. | /forms/Scale Sheets/fluteadv1.pdf | 68 | 1 | 0.80% |
| 23. | /Newsletter/February Newsletter 2007.pdf | 132 | 1 | 0.95% |
| 24. | /forms/Camp Rules.pdf | 328 | 1 | 0.33% |
| 25. | /handbook/Band Handbook 10-11.pdf | 786 | 1 | 0.00% |
| 26. | /Newsletter/JUNEJULY 2011.pdf | 371 | 1 | 3.01% |
| 27. | /forms/Scale Sheets/tuba adv1 with 4th valve.pdf | 57 | 1 | 0.84% |
| 28. | /handbook/Band Handbook 08-09.pdf | 221 | 1 | 1.02% |
| 29. | /forms/Pitch Tendency/Trumpet-Baritonepitch.pdf | 408 | 1 | 0.00% |
| 30. | /Newsletter/May 2012.pdf | 218 | 1 | 3.73% |
| 31. | http://www.hhsbands.com/forms/breathingexercise.pdf | 77 | 1 | 0.00% |
| 32. | /directions.htm | 1,329 | 1 | 0.00% |
| 33. | /photos.htm | 888 | 1 | 0.10% |
| 34. | /forms/Pitch Tendency/Flutepitch.pdf | 607 | 1 | 0.00% |
| 35. | /forms/Scale Sheets/trbeuphadv1 w f attachment.pdf | 69 | 1 | 0.80% |
| 36. | /Newsletter/January Newsletter 2007.pdf | 134 | 1 | 1.09% |
| 37. | /forms/PartMarking.pdf | 212 | 1 | 0.06% |
| 38. | /Cruise 2010/Trip Rules Agreement Form.pdf | 53 | 1 | 0.55% |
| 39. | /forms/awaydirections.pdf | 176 | 1 | 1.08% |
| 40. | /forms/Contest/GMMF_2005_Contest_Sheets_HHS/GMMF_2005_Percussion_HHS.pdf | 103 | 1 | 0.67% |
| 41. | /forms/Band Camp Rules PDF.pdf | 161 | 1 | 0.40% |
| [not listed: 213] | 25,533 | 0 | 0.00% | |
This report was generated on May 18, 2012 11:38.
Report time frame December 12, 2010 00:00 to May 17, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |